<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business-Deals.biz</title>
	<atom:link href="http://business-deals.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-deals.biz</link>
	<description>International Business News</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DealTalk: CVC faces tough market for StarBev sale</title>
		<link>http://business-deals.biz/deals/dealtalk-cvc-faces-tough-market-for-starbev-sale/</link>
		<comments>http://business-deals.biz/deals/dealtalk-cvc-faces-tough-market-for-starbev-sale/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dealtalk]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[StarBev]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://business-deals.biz/deals/dealtalk-cvc-faces-tough-market-for-starbev-sale/</guid>
		<description><![CDATA[BRUSSELS/LONDON &#8211; Fierce competition and sluggish markets make eastern European brewer StarBev a tough sell for its private-equity owner even if it offers potential long-term growth and a&#8230; Reuters: Deals]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS/LONDON  &#8211; Fierce competition and sluggish markets make eastern European brewer StarBev a tough sell for its private-equity owner even if it offers potential long-term growth and a&#8230;<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/dealsNews/~3/n1rnkMOGIH0/us-starbev-idUSTRE81L18420120222" rel="nofollow" >Reuters: Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/deals/dealtalk-cvc-faces-tough-market-for-starbev-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Hot Stocks-Hi-P up 13% on contract speculation</title>
		<link>http://business-deals.biz/hotstocks/singapore-hot-stocks-hi-p-up-13-on-contract-speculation/</link>
		<comments>http://business-deals.biz/hotstocks/singapore-hot-stocks-hi-p-up-13-on-contract-speculation/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[StocksHiP]]></category>

		<guid isPermaLink="false">http://business-deals.biz/hotstocks/singapore-hot-stocks-hi-p-up-13-on-contract-speculation/</guid>
		<description><![CDATA[SINGAPORE, Feb 21 &#8211; Shares of Singapore&#8217;s Hi-P International Ltd surged as much as 12.8 percent on expectations of new business, although the contract manufacturer denied it had won a large&#8230; Reuters: Hot Stocks]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, Feb 21  &#8211; Shares of Singapore&#8217;s<br />
Hi-P International Ltd surged as much as 12.8 percent<br />
on expectations of new business, although the contract<br />
manufacturer denied it had won a large&#8230;<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/8z6keQA_nXA/singapore-market-stocks-hi-p-idUSL4E8DL0OP20120221" rel="nofollow" >Reuters: Hot Stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/hotstocks/singapore-hot-stocks-hi-p-up-13-on-contract-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Stock Market Analysis for Ending Day 12/14/2011**Commodities Continue to Sell***</title>
		<link>http://business-deals.biz/economy/sp-500-stock-market-analysis-for-ending-day-12142011commodities-continue-to-sell/</link>
		<comments>http://business-deals.biz/economy/sp-500-stock-market-analysis-for-ending-day-12142011commodities-continue-to-sell/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[12/14/2011**Commodities]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Ending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://business-deals.biz/economy/sp-500-stock-market-analysis-for-ending-day-12142011commodities-continue-to-sell/</guid>
		<description><![CDATA[Channel Guy Trader is a Trader/ Lead Moderator for TheTradersRoom.com and blog owner of AskChrisHeTrades.Blogspot.com. Contact me for details on how I can help you start your trading career or put you in a better situation than you have with your current firm. Remote Traders welcomed !! Contact: Chris@thetradersroom.com Join me in my trading room [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qX_SWK98hRg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qX_SWK98hRg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Channel Guy Trader is a Trader/ Lead Moderator for TheTradersRoom.com and blog owner of AskChrisHeTrades.Blogspot.com. Contact me for details on how I can help you start your trading career or put you in a better situation than you have with your current firm. Remote Traders welcomed !! Contact: Chris@thetradersroom.com Join me in my trading room at Thetradersroom.com password: Remote<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/economy/sp-500-stock-market-analysis-for-ending-day-12142011commodities-continue-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greece on debt swap plan</title>
		<link>http://business-deals.biz/business/fitch-downgrades-greece-on-debt-swap-plan/</link>
		<comments>http://business-deals.biz/business/fitch-downgrades-greece-on-debt-swap-plan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[FITCH]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://business-deals.biz/business/fitch-downgrades-greece-on-debt-swap-plan/</guid>
		<description><![CDATA[ATHENS &#8211; Fitch cut Greece&#8217;s long-term ratings on Wednesday to its lowest rating above a default, becoming the first ratings agency to make the widely expected downgrade after the country announced a bond exchange plan to ease its massive debt burden. Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>ATHENS  &#8211; Fitch cut Greece&#8217;s long-term ratings on Wednesday to its lowest rating above a default, becoming the first ratings agency to make the widely expected downgrade after the country announced a bond exchange plan to ease its massive debt burden.<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/businessNews/~3/W-MqE1caAzk/us-greece-fitch-idUSTRE81L11Y20120222" rel="nofollow" >Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/business/fitch-downgrades-greece-on-debt-swap-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Maloney&#8217;s $10 Oil Forecast! Middle Class on Food Stamps!</title>
		<link>http://business-deals.biz/economy/mike-maloneys-10-oil-forecast-middle-class-on-food-stamps/</link>
		<comments>http://business-deals.biz/economy/mike-maloneys-10-oil-forecast-middle-class-on-food-stamps/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Maloney's]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://business-deals.biz/economy/mike-maloneys-10-oil-forecast-middle-class-on-food-stamps/</guid>
		<description><![CDATA[Video commentary about the latest news including a food stamp study showing the suffering of the middle class, Mike Maloney prediction that oil prices will crash, the two more failed banks, NCUA Seizes three corporate credit unions and Halliburton claiming that BP ignored `Red Flags&#8217; before Gulf Well blowout. 2 more banks fail; US tally [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mLOSp6wwL4o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mLOSp6wwL4o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Video commentary about the latest news including a food stamp study showing the suffering of the middle class, Mike Maloney prediction that oil prices will crash, the two more failed banks, NCUA Seizes three corporate credit unions and Halliburton claiming that BP ignored `Red Flags&#8217; before Gulf Well blowout. 2 more banks fail; US tally at 127 www.marketwatch.com NCUA Seizes Three Corporate Credit Unions www.cutimes.com Food Stamp Study Shows Middle Class Hurt www.kptv.com Payrolls Decrease in 36 US States, Led by Michigan www.bloomberg.com Weekly jobless claims rise 12000 to 465000 www.marketwatch.com Food stamps go to nearly a quarter of Merced County&#8217;s residents www.mercedsunstar.com Australia faces worst plague of locusts in 75 years www.independent.co.uk BP Ignored `Red Flags&#8217; Before Gulf Well Blowout, Halliburton Official Says www.bloomberg.com Why QE2 + QE Lite Mean The Fed Will Purchase Almost  Trillion In Treasurys And Set The Stage For The Monetary Endgame www.zerohedge.com  Oil? Mike Maloney Schools Bankers on Deflation, Gold and Silver (Part 1 of 2) www.youtube.com (PART 2!)  Oil? Mike Maloney Schools Bankers on Deflation, Gold and Silver www.youtube.com uspimpclub DEMCAD Channel Tribute www.youtube.com omegachannel11 www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/economy/mike-maloneys-10-oil-forecast-middle-class-on-food-stamps/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dell shares fall on weak sales forecast</title>
		<link>http://business-deals.biz/globalmarkets/dell-shares-fall-on-weak-sales-forecast/</link>
		<comments>http://business-deals.biz/globalmarkets/dell-shares-fall-on-weak-sales-forecast/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://business-deals.biz/globalmarkets/dell-shares-fall-on-weak-sales-forecast/</guid>
		<description><![CDATA[(Reuters) &#8211; Shares of Dell Inc fell more than 7 percent in premarket trading on Wednesday, after the world&#8217;s No.3 personal computer maker forecast weak sales for the current quarter. Reuters: Global Markets]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Shares of Dell Inc fell more than 7 percent in premarket trading on Wednesday, after the world&#8217;s No.3 personal computer maker forecast weak sales for the current quarter.<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/globalmarketsNews/~3/oKnLQf_hvg8/us-dell-idUSTRE81K1VE20120222" rel="nofollow" >Reuters: Global Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/globalmarkets/dell-shares-fall-on-weak-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

