<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business-Deals.biz</title>
	<atom:link href="http://business-deals.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-deals.biz</link>
	<description>International Business News</description>
	<lastBuildDate>Wed, 16 May 2012 20:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STOCKS NEWS THAILAND-Sansiri down after quarterly loss</title>
		<link>http://business-deals.biz/hotstocks/stocks-news-thailand-sansiri-down-after-quarterly-loss/</link>
		<comments>http://business-deals.biz/hotstocks/stocks-news-thailand-sansiri-down-after-quarterly-loss/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[THAILANDSansiri]]></category>

		<guid isPermaLink="false">http://business-deals.biz/hotstocks/stocks-news-thailand-sansiri-down-after-quarterly-loss/</guid>
		<description><![CDATA[Shares in property developer Sansiri Pcl fell 0.96 percent to 2.06 baht, after its first quarter earnings declined 68 percent to 1.96 billion baht ($ 62.58 million) from the previous quarter. Reuters: Hot Stocks]]></description>
			<content:encoded><![CDATA[<p>Shares in property developer Sansiri Pcl fell 0.96<br />
percent to 2.06 baht, after its first quarter earnings declined<br />
68 percent to 1.96 billion baht ($  62.58 million) from the<br />
previous quarter.<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/KS_-E0vpyzU/stocksnews-thailand-idUSL4E8GG89820120516" rel="nofollow" >Reuters: Hot Stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/hotstocks/stocks-news-thailand-sansiri-down-after-quarterly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung loses $10 billion market value on Apple order report</title>
		<link>http://business-deals.biz/globalmarkets/samsung-loses-10-billion-market-value-on-apple-order-report/</link>
		<comments>http://business-deals.biz/globalmarkets/samsung-loses-10-billion-market-value-on-apple-order-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://business-deals.biz/globalmarkets/samsung-loses-10-billion-market-value-on-apple-order-report/</guid>
		<description><![CDATA[SEOUL &#8211; Shares in Samsung Electronics Co slumped more than 6 percent on Wednesday, wiping $ 10 billion off the electronics giant&#8217;s market value, on a report that Apple placed huge chip&#8230; Reuters: Global Markets]]></description>
			<content:encoded><![CDATA[<p>SEOUL  &#8211; Shares in Samsung Electronics Co slumped more than 6 percent on Wednesday, wiping $  10 billion off the electronics giant&#8217;s market value, on a report that Apple placed huge chip&#8230;<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/globalmarketsNews/~3/nn_zr-0h0z8/us-samsung-chips-idUSBRE84F0BT20120516" rel="nofollow" >Reuters: Global Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/globalmarkets/samsung-loses-10-billion-market-value-on-apple-order-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares cut gains after ECB funding news</title>
		<link>http://business-deals.biz/business/shares-cut-gains-after-ecb-funding-news/</link>
		<comments>http://business-deals.biz/business/shares-cut-gains-after-ecb-funding-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://business-deals.biz/business/shares-cut-gains-after-ecb-funding-news/</guid>
		<description><![CDATA[NEW YORK &#8211; Stocks sharply cut gains on Tuesday after news the European Central Bank stopped monetary policy operations to some Greek bank because recapitalization was not in place, central bank sources told Reuters. Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK  &#8211; Stocks sharply cut gains on Tuesday after news the European Central Bank stopped monetary policy operations to some Greek bank because recapitalization was not in place, central bank sources told Reuters.<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/businessNews/~3/ig_lMq01z5Q/us-markets-stocks-idUSBRE8490K020120516" rel="nofollow" >Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/business/shares-cut-gains-after-ecb-funding-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS THAILAND-CIMB downgrades Asian Property to neutral</title>
		<link>http://business-deals.biz/hotstocks/stocks-news-thailand-cimb-downgrades-asian-property-to-neutral/</link>
		<comments>http://business-deals.biz/hotstocks/stocks-news-thailand-cimb-downgrades-asian-property-to-neutral/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[THAILANDCIMB]]></category>

		<guid isPermaLink="false">http://business-deals.biz/hotstocks/stocks-news-thailand-cimb-downgrades-asian-property-to-neutral/</guid>
		<description><![CDATA[CIMB Research downgraded Asian Property Development Pcl to neutral from outperform, seeing a weak profit outlook for the housing developer. It maintained its stock target price of 6.48 baht ($ 0.21). Reuters: Hot Stocks]]></description>
			<content:encoded><![CDATA[<p>CIMB Research downgraded Asian Property Development Pcl<br />
 to neutral from outperform, seeing a weak profit outlook<br />
for the housing developer. It maintained its stock target price<br />
of 6.48 baht ($  0.21).<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/rlD8zwsXEKk/stocksnews-thailand-idUSL4E8GG4D920120516" rel="nofollow" >Reuters: Hot Stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/hotstocks/stocks-news-thailand-cimb-downgrades-asian-property-to-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook expands IPO size, aims for $15 billion: source</title>
		<link>http://business-deals.biz/business/facebook-expands-ipo-size-aims-for-15-billion-source/</link>
		<comments>http://business-deals.biz/business/facebook-expands-ipo-size-aims-for-15-billion-source/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://business-deals.biz/business/facebook-expands-ipo-size-aims-for-15-billion-source/</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; Facebook Inc is increasing the size of its IPO by 85 million shares to about 422 million, a source familiar with the matter told Reuters, raising more than $ 15 billion in Silicon Valley&#8217;s largest market debut. Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO  &#8211; Facebook Inc is increasing the size of its IPO by 85 million shares to about 422 million, a source familiar with the matter told Reuters, raising more than $  15 billion in Silicon Valley&#8217;s largest market debut.<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/businessNews/~3/Whf6_DAnuho/net-us-facebook-shares-idUSBRE84F02320120516" rel="nofollow" >Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/business/facebook-expands-ipo-size-aims-for-15-billion-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI launches JPMorgan probe, shareholders back Dimon</title>
		<link>http://business-deals.biz/globalmarkets/fbi-launches-jpmorgan-probe-shareholders-back-dimon/</link>
		<comments>http://business-deals.biz/globalmarkets/fbi-launches-jpmorgan-probe-shareholders-back-dimon/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://business-deals.biz/globalmarkets/fbi-launches-jpmorgan-probe-shareholders-back-dimon/</guid>
		<description><![CDATA[TAMPA, Florida &#8211; The FBI has opened an inquiry into the multibillion-dollar trading losses at JPMorgan Chase, stepping up pressure on the bank after key U.S. agencies said they were looking&#8230; Reuters: Global Markets]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Florida  &#8211; The FBI has opened an inquiry into the multibillion-dollar trading losses at JPMorgan Chase, stepping up pressure on the bank after key U.S. agencies said they were looking&#8230;<br />
<a target="_blank" rel="nofollow" href="http://business-deals.biz/goto/http://feeds.reuters.com/~r/reuters/globalmarketsNews/~3/EuLEnovclbk/us-jpmorgan-departures-idUSBRE84C0EP20120516" rel="nofollow" >Reuters: Global Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-deals.biz/globalmarkets/fbi-launches-jpmorgan-probe-shareholders-back-dimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

