<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business-Deals.biz</title>
	<atom:link href="http://business-deals.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-deals.biz</link>
	<description>International Business News</description>
	<lastBuildDate>Mon, 07 May 2012 16:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Channel Guy Trader: Watchlist Video for 09/28/09 ** Fast Paced so keep up ** by u05ikoren</title>
		<link>http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10059</link>
		<dc:creator>u05ikoren</dc:creator>
		<pubDate>Mon, 07 May 2012 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10059</guid>
		<description>very well done this time.. i have the﻿ same channels.</description>
		<content:encoded><![CDATA[<p>very well done this time.. i have the﻿ same channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Channel Guy Trader: Watchlist Video for 09/28/09 ** Fast Paced so keep up ** by dankbot420</title>
		<link>http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10058</link>
		<dc:creator>dankbot420</dc:creator>
		<pubDate>Mon, 07 May 2012 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10058</guid>
		<description>good vid﻿</description>
		<content:encoded><![CDATA[<p>good vid﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Channel Guy Trader: Watchlist Video for 09/28/09 ** Fast Paced so keep up ** by askchrishetrades</title>
		<link>http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10057</link>
		<dc:creator>askchrishetrades</dc:creator>
		<pubDate>Mon, 07 May 2012 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10057</guid>
		<description>Thanks Idan.﻿ Can&#039;t wait for this weeks actin. Expecting a light volume bounce on Monday due to the Jewish holiday, but we will see.</description>
		<content:encoded><![CDATA[<p>Thanks Idan.﻿ Can&#8217;t wait for this weeks actin. Expecting a light volume bounce on Monday due to the Jewish holiday, but we will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Channel Guy Trader: Watchlist Video for 09/28/09 ** Fast Paced so keep up ** by askchrishetrades</title>
		<link>http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10056</link>
		<dc:creator>askchrishetrades</dc:creator>
		<pubDate>Mon, 07 May 2012 14:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10056</guid>
		<description>Thanks I am trying to provide better analysis so we all can learn and﻿ make sure that we are in the right sectors for the next trading day. Enjoy!!</description>
		<content:encoded><![CDATA[<p>Thanks I am trying to provide better analysis so we all can learn and﻿ make sure that we are in the right sectors for the next trading day. Enjoy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Channel Guy Trader: Watchlist Video for 09/28/09 ** Fast Paced so keep up ** by u05ikoren</title>
		<link>http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10055</link>
		<dc:creator>u05ikoren</dc:creator>
		<pubDate>Mon, 07 May 2012 14:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10055</guid>
		<description>Gotta be careful, even though a bounce from 1040 is﻿ possible, the bounce can come from 1035 instead... and with low volume bulls might be gone as well..</description>
		<content:encoded><![CDATA[<p>Gotta be careful, even though a bounce from 1040 is﻿ possible, the bounce can come from 1035 instead&#8230; and with low volume bulls might be gone as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Channel Guy Trader: Watchlist Video for 09/28/09 ** Fast Paced so keep up ** by kosai19</title>
		<link>http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10054</link>
		<dc:creator>kosai19</dc:creator>
		<pubDate>Mon, 07 May 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://business-deals.biz/economy/channel-guy-trader-watchlist-video-for-092809-fast-paced-so-keep-up/#comment-10054</guid>
		<description>Nice vids...

Personally i&#039;m looking for another October crash. 
I&#039;ve been hearing a lot of talk about another deflationary dollar rally.

Peter Schiff, Robert Prechter, Marc Faber,﻿ all the big names agree that it&#039;s likely to happen.</description>
		<content:encoded><![CDATA[<p>Nice vids&#8230;</p>
<p>Personally i&#8217;m looking for another October crash.<br />
I&#8217;ve been hearing a lot of talk about another deflationary dollar rally.</p>
<p>Peter Schiff, Robert Prechter, Marc Faber,﻿ all the big names agree that it&#8217;s likely to happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

